<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sibilė Sibire</title>
	<atom:link href="http://www.sibile.lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibile.lt</link>
	<description>Ir nesvarbu ar tu prie upės ar prie meno, griebk susikrauk į galvą viską kas plevena</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an image?</title>
		<link>http://www.sibile.lt/2011/11/02/what-is-an-image/</link>
		<comments>http://www.sibile.lt/2011/11/02/what-is-an-image/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:43:59 +0000</pubDate>
		<dc:creator>Sibile</dc:creator>
				<category><![CDATA[image/text]]></category>
		<category><![CDATA[nefikcija]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconology]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[thomas mitchell]]></category>
		<category><![CDATA[what is an image]]></category>

		<guid isPermaLink="false">http://www.sibile.lt/?p=378</guid>
		<description><![CDATA[First of all, we should admit that the term of an image is not clear at all, because of the variety of things which go by this name. And, as some of us may think, it‘s not the problem of english language, because the english language has many words to name visual icons: an image, [...]]]></description>
		<wfw:commentRss>http://www.sibile.lt/2011/11/02/what-is-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An image. The ideological aspect</title>
		<link>http://www.sibile.lt/2011/11/02/an-image-the-ideological-aspect/</link>
		<comments>http://www.sibile.lt/2011/11/02/an-image-the-ideological-aspect/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:38:22 +0000</pubDate>
		<dc:creator>Sibile</dc:creator>
				<category><![CDATA[image/text]]></category>
		<category><![CDATA[nefikcija]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconology]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[thomas mitchell]]></category>

		<guid isPermaLink="false">http://www.sibile.lt/?p=374</guid>
		<description><![CDATA[Instead of analyzing the similarities between an image and a text, linguistic message or language, Thomas Mitchell tends to ask what are the differences between them.  His book ‘Iconology. Image, Text, Ideology’ reflects two most important questions: what is an image; and what is the difference between images and words.
It is very important to clarify [...]]]></description>
		<wfw:commentRss>http://www.sibile.lt/2011/11/02/an-image-the-ideological-aspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An image. ‘Mythical’ type of speech</title>
		<link>http://www.sibile.lt/2011/10/18/an-image-%e2%80%98mythical%e2%80%99-type-of-speech/</link>
		<comments>http://www.sibile.lt/2011/10/18/an-image-%e2%80%98mythical%e2%80%99-type-of-speech/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:56:57 +0000</pubDate>
		<dc:creator>Sibile</dc:creator>
				<category><![CDATA[image/text]]></category>
		<category><![CDATA[nefikcija]]></category>
		<category><![CDATA[barthes]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mythical type of speech]]></category>
		<category><![CDATA[mythologies]]></category>
		<category><![CDATA[the way image works]]></category>

		<guid isPermaLink="false">http://www.sibile.lt/?p=372</guid>
		<description><![CDATA[ In early 80’s Roland Barthes wrote his study on the myth, ‘Mythologies’[1]. He wrote that the myth today ‘is a type of speech’, it means – special type of language, to define the myth he uses such terms as ‘metalanguage’, ‘language’,  ‘discourse’, ‘speech’. He uses linguistic categories, terms to describe the myth.
But ‘this does [...]]]></description>
		<wfw:commentRss>http://www.sibile.lt/2011/10/18/an-image-%e2%80%98mythical%e2%80%99-type-of-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relation between images and texts (Intro)</title>
		<link>http://www.sibile.lt/2011/10/18/the-relation-between-images-and-texts-intro/</link>
		<comments>http://www.sibile.lt/2011/10/18/the-relation-between-images-and-texts-intro/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:33:21 +0000</pubDate>
		<dc:creator>Sibile</dc:creator>
				<category><![CDATA[image/text]]></category>
		<category><![CDATA[nefikcija]]></category>
		<category><![CDATA[barthes]]></category>
		<category><![CDATA[cultural studies]]></category>
		<category><![CDATA[iconology]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mitchel]]></category>
		<category><![CDATA[polysemy]]></category>
		<category><![CDATA[relation between image and text]]></category>
		<category><![CDATA[tarpfest]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[visuality]]></category>

		<guid isPermaLink="false">http://www.sibile.lt/?p=370</guid>
		<description><![CDATA[Many thoughts about the relation between images and texts rushed into my head after I visited a couple of events of the Audiovisual Poetry Festival in Vilnius. For this reason somewhere in my computer brain I found an essay about an imagery that I&#8217;ve written some time ago in the context of cultural studies. This [...]]]></description>
		<wfw:commentRss>http://www.sibile.lt/2011/10/18/the-relation-between-images-and-texts-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Lithuanians</title>
		<link>http://www.sibile.lt/2011/06/27/freaky-lithuanians/</link>
		<comments>http://www.sibile.lt/2011/06/27/freaky-lithuanians/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:35:22 +0000</pubDate>
		<dc:creator>Sibile</dc:creator>
				<category><![CDATA[visokios istorijos]]></category>
		<category><![CDATA[anekdota]]></category>
		<category><![CDATA[apps in Greek]]></category>
		<category><![CDATA[ATM list]]></category>
		<category><![CDATA[freaky lithuanians]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hotels in Greece]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.sibile.lt/?p=364</guid>
		<description><![CDATA[It was a cold winter day when two Lithuanians &#8211; Modern Greek language and culture specialist and web/iphone/ipad developer &#8211; came up with an idea that they could do something curious. First of all, they created the app named ΕΟΡΤΟΛΟΓΙΟ &#8211; the program, which helps not to forget the Greek friend&#8217;s name-days (it is suitable [...]]]></description>
		<wfw:commentRss>http://www.sibile.lt/2011/06/27/freaky-lithuanians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

